A real-time, holistic view of 10 portfolio companies — combining financial KPIs, ESG metrics, and operational data in one integrated platform.
Gold = above portfolio average (13.2%)
| Company | Sector | NAV | IRR | MOIC | DPI | EBITDA % | ESG | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Juniper Finance | Financial Services | €108.4M | 27.0% | 2.05x | 1.20x | +22.0% | 85 | Outperformer | Deep Dive → |
| GreenBuild Infra | Infrastructure | €95.8M | 20.0% | 1.60x | 0.90x | +15.0% | 90 | Outperformer | Deep Dive → |
| Epsilon Energy | Energy | €89.2M | 25.0% | 1.90x | 1.10x | +20.0% | 70 | Outperformer | Deep Dive → |
| BlueWave Tech | Software | €71.3M | 35.0% | 2.31x | 0.80x | +28.0% | 75 | Outperformer | Deep Dive → |
| Delta Healthcare | Healthcare | €68.9M | 18.0% | 1.45x | 0.55x | +11.0% | 88 | On Track | Deep Dive → |
| Aurelia Foods | Consumer | €58.4M | 22.0% | 1.37x | 0.45x | +12.0% | 82 | On Track | Deep Dive → |
| Ionis Chemicals | Chemicals | €47.5M | 14.0% | 1.28x | 0.25x | +9.0% | 72 | On Track | Deep Dive → |
| Futura Retail | Retail | €35.6M | 15.0% | 1.22x | 0.30x | +7.0% | 74 | On Track | Deep Dive → |
| Helios Media | Media | €31.2M | 10.0% | 1.12x | 0.05x | +5.0% | 65 | Watch | Deep Dive → |
| Cedar Logistics | Logistics | €22.1M | 8.0% | 1.08x | 0.10x | +3.0% | 68 | Watch | Deep Dive → |
Interested in a custom version?
PPBF designs and implements bespoke portfolio monitoring dashboards connected to your live ERP, HR, and ESG data sources.
Request a Demo